Usage Statistics for pacinternational.org

Summary Period: March 2018
Generated 01-Apr-2018 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 34421
Total Files 32530
Total Pages 28575
Total Visits 3488
Total KBytes 860140
Total Unique Sites 1984
Total Unique URLs 254
Total Unique Referrers 588
Total Unique User Agents 717
. Avg Max
Hits per Hour 46 290
Hits per Day 1110 3175
Files per Day 1049 3119
Pages per Day 921 2970
Sites per Day 64 144
Visits per Day 112 181
KBytes per Day 27746 47253
Hits by Response Code
Code 200 - OK 94.51% 32530
Code 206 - Partial Content 0.20% 69
Code 304 - Not Modified 0.89% 307
Code 400 - Bad Request 0.70% 240
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 3.30% 1137
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.10% 33
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.06% 20
Code 501 - Not Implemented 0.20% 70

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 470 1.37% 426 1.31% 356 1.25% 95 2.72% 84 4.23% 12614 1.47%
2 449 1.30% 392 1.21% 362 1.27% 131 3.76% 81 4.08% 11931 1.39%
3 742 2.16% 611 1.88% 621 2.17% 134 3.84% 122 6.15% 13732 1.60%
4 501 1.46% 481 1.48% 341 1.19% 110 3.15% 62 3.12% 35057 4.08%
5 769 2.23% 704 2.16% 561 1.96% 106 3.04% 80 4.03% 22895 2.66%
6 783 2.27% 608 1.87% 578 2.02% 110 3.15% 88 4.44% 14258 1.66%
7 693 2.01% 522 1.60% 505 1.77% 100 2.87% 99 4.99% 16540 1.92%
8 665 1.93% 609 1.87% 433 1.52% 120 3.44% 100 5.04% 30606 3.56%
9 634 1.84% 587 1.80% 385 1.35% 96 2.75% 91 4.59% 27349 3.18%
10 504 1.46% 488 1.50% 353 1.24% 101 2.90% 76 3.83% 16802 1.95%
11 480 1.39% 452 1.39% 241 0.84% 83 2.38% 91 4.59% 25462 2.96%
12 606 1.76% 563 1.73% 382 1.34% 91 2.61% 84 4.23% 27899 3.24%
13 765 2.22% 652 2.00% 443 1.55% 85 2.44% 85 4.28% 37125 4.32%
14 668 1.94% 590 1.81% 400 1.40% 85 2.44% 103 5.19% 25117 2.92%
15 905 2.63% 845 2.60% 721 2.52% 89 2.55% 76 3.83% 26257 3.05%
16 922 2.68% 891 2.74% 789 2.76% 128 3.67% 87 4.39% 22228 2.58%
17 1137 3.30% 1097 3.37% 989 3.46% 178 5.10% 133 6.70% 27711 3.22%
18 1025 2.98% 971 2.98% 695 2.43% 94 2.69% 85 4.28% 31581 3.67%
19 885 2.57% 812 2.50% 627 2.19% 110 3.15% 76 3.83% 29456 3.42%
20 717 2.08% 698 2.15% 667 2.33% 92 2.64% 76 3.83% 15814 1.84%
21 823 2.39% 815 2.51% 695 2.43% 103 2.95% 81 4.08% 18664 2.17%
22 1104 3.21% 1085 3.34% 901 3.15% 123 3.53% 115 5.80% 38755 4.51%
23 2974 8.64% 2945 9.05% 2872 10.05% 129 3.70% 89 4.49% 46652 5.42%
24 3175 9.22% 3119 9.59% 2970 10.39% 80 2.29% 100 5.04% 43693 5.08%
25 1187 3.45% 1158 3.56% 1087 3.80% 138 3.96% 113 5.70% 22419 2.61%
26 2168 6.30% 2148 6.60% 1967 6.88% 139 3.99% 123 6.20% 47253 5.49%
27 1782 5.18% 1714 5.27% 1547 5.41% 130 3.73% 104 5.24% 43482 5.06%
28 2524 7.33% 2431 7.47% 2364 8.27% 103 2.95% 74 3.73% 37679 4.38%
29 1401 4.07% 1280 3.93% 1219 4.27% 181 5.19% 144 7.26% 24653 2.87%
30 1493 4.34% 1440 4.43% 1288 4.51% 128 3.67% 125 6.30% 36067 4.19%
31 1470 4.27% 1396 4.29% 1216 4.26% 121 3.47% 113 5.70% 30391 3.53%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1312 3.81% 40 1254 3.85% 33 1053 3.69% 1083 33579 3.90%
1 44 1389 4.04% 41 1278 3.93% 35 1085 3.80% 1299 40260 4.68%
2 43 1334 3.88% 40 1251 3.85% 37 1164 4.07% 983 30485 3.54%
3 38 1196 3.47% 36 1129 3.47% 30 959 3.36% 1173 36352 4.23%
4 47 1487 4.32% 45 1420 4.37% 42 1329 4.65% 1263 39149 4.55%
5 43 1357 3.94% 42 1305 4.01% 37 1173 4.10% 1009 31292 3.64%
6 42 1323 3.84% 40 1265 3.89% 37 1159 4.06% 906 28094 3.27%
7 41 1277 3.71% 38 1200 3.69% 35 1112 3.89% 739 22905 2.66%
8 42 1304 3.79% 38 1199 3.69% 33 1040 3.64% 832 25784 3.00%
9 37 1161 3.37% 36 1134 3.49% 31 971 3.40% 956 29633 3.45%
10 39 1216 3.53% 37 1153 3.54% 31 983 3.44% 856 26549 3.09%
11 41 1291 3.75% 38 1206 3.71% 32 1012 3.54% 1269 39337 4.57%
12 53 1655 4.81% 51 1601 4.92% 41 1297 4.54% 1971 61098 7.10%
13 44 1392 4.04% 43 1337 4.11% 36 1144 4.00% 965 29919 3.48%
14 47 1459 4.24% 44 1383 4.25% 40 1254 4.39% 834 25846 3.00%
15 44 1377 4.00% 42 1318 4.05% 36 1134 3.97% 1123 34822 4.05%
16 48 1488 4.32% 45 1411 4.34% 39 1218 4.26% 1231 38157 4.44%
17 64 1987 5.77% 61 1899 5.84% 53 1648 5.77% 1764 54695 6.36%
18 61 1912 5.55% 57 1769 5.44% 48 1492 5.22% 1871 57996 6.74%
19 48 1515 4.40% 46 1439 4.42% 41 1272 4.45% 1351 41867 4.87%
20 51 1593 4.63% 47 1469 4.52% 43 1360 4.76% 1074 33292 3.87%
21 49 1545 4.49% 45 1410 4.33% 43 1334 4.67% 958 29696 3.45%
22 48 1489 4.33% 46 1428 4.39% 40 1250 4.37% 1180 36592 4.25%
23 43 1362 3.96% 41 1272 3.91% 36 1132 3.96% 1056 32742 3.81%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 22582 65.61% 222061 25.82% /webalizer/
2 2861 8.31% 64757 7.53% /
3 587 1.71% 225 0.03% /robots.txt
4 312 0.91% 33996 3.95% /webalizer/usage_201602.html
5 222 0.64% 1727 0.20% /contact.html
6 120 0.35% 905 0.11% /css/grid.css
7 120 0.35% 3381 0.39% /css/style.css
8 118 0.34% 1899 0.22% /js/jquery-migrate-1.2.1.js
9 118 0.34% 10944 1.27% /js/jquery.js
10 116 0.34% 433 0.05% /js/device.min.js
11 113 0.33% 885 0.10% /gallery.html
12 113 0.33% 975 0.11% /js/script.js
13 111 0.32% 1321 0.15% /services.html
14 110 0.32% 1479 0.17% /profile.html
15 103 0.30% 1008 0.12% /careers.html
16 102 0.30% 1905 0.22% /AS.html
17 102 0.30% 45295 5.27% /images/page-1_slide01.jpg
18 101 0.29% 7140 0.83% /css/animate.css
19 93 0.27% 727 0.08% /js/jquery.easing.1.3.js
20 92 0.27% 2355 0.27% /Level_2.html
21 92 0.27% 330 0.04% /js/jquery.cookie.js
22 91 0.26% 891 0.10% /biorock.html
23 90 0.26% 4742 0.55% /js/mailform/jquery.rd-mailform.min.c.js
24 89 0.26% 828 0.10% /js/jquery.rd-navbar.js
25 89 0.26% 1311 0.15% /js/mailform/jquery.form.min.js
26 86 0.25% 944 0.11% /transportation.html
27 84 0.24% 2119 0.25% /Level_3.html
28 83 0.24% 762 0.09% /energy.html
29 83 0.24% 908 0.11% /js/superfish.js
30 77 0.22% 296 0.03% /css/camera.css

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 22582 65.61% 222061 25.82% /webalizer/
2 2861 8.31% 64757 7.53% /
3 102 0.30% 45295 5.27% /images/page-1_slide01.jpg
4 312 0.91% 33996 3.95% /webalizer/usage_201602.html
5 22 0.06% 31399 3.65% /images/bg-secondary.jpg
6 33 0.10% 22095 2.57% /images/bg-primary.jpg
7 44 0.13% 18590 2.16% /images/page-1_img05.jpg
8 31 0.09% 17877 2.08% /images/page-1_slide03.jpg
9 44 0.13% 17299 2.01% /images/page-1_slide02.jpg
10 41 0.12% 14248 1.66% /images/page-4_img01a.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 22582 65.61% 1676 49.45% /webalizer/
2 2861 8.31% 1160 34.23% /
3 312 0.91% 105 3.10% /webalizer/usage_201602.html
4 222 0.64% 82 2.42% /contact.html
5 102 0.30% 30 0.89% /AS.html
6 74 0.21% 24 0.71% /Ontong_Java_Project.html
7 113 0.33% 22 0.65% /gallery.html
8 91 0.26% 21 0.62% /biorock.html
9 61 0.18% 19 0.56% /Sea_Cucumber_Projects.html
10 111 0.32% 19 0.56% /services.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 22582 65.61% 1674 50.16% /webalizer/
2 2861 8.31% 1066 31.94% /
3 312 0.91% 105 3.15% /webalizer/usage_201602.html
4 222 0.64% 90 2.70% /contact.html
5 102 0.30% 32 0.96% /AS.html
6 110 0.32% 24 0.72% /profile.html
7 111 0.32% 24 0.72% /services.html
8 74 0.21% 23 0.69% /Ontong_Java_Project.html
9 113 0.33% 23 0.69% /gallery.html
10 91 0.26% 22 0.66% /biorock.html

Top 30 of 1984 Total Sites
# Hits Files KBytes Visits Hostname
1 7834 22.76% 7834 24.08% 77055 8.96% 4 0.11% 176-8-89-85.broadband.kyivstar.net
2 3878 11.27% 3878 11.92% 38137 4.43% 30 0.86% passagewaily-patent.volia.net
3 2416 7.02% 2416 7.43% 23757 2.76% 536 15.37% 46.161.9.29
4 2086 6.06% 2086 6.41% 20521 2.39% 1 0.03% 46-118-126-240.broadband.kyivstar.net
5 2077 6.03% 2077 6.38% 20423 2.37% 520 14.91% 46.161.9.41
6 1323 3.84% 1323 4.07% 13009 1.51% 20 0.57% host-176-36-21-189.la.net.ua
7 1236 3.59% 1236 3.80% 28453 3.31% 16 0.46% 195-154-44-62.rev.poneytelecom.eu
8 486 1.41% 486 1.49% 4778 0.56% 54 1.55% 185.225.208.31
9 359 1.04% 359 1.10% 3529 0.41% 10 0.29% poking.crack.volia.net
10 252 0.73% 252 0.77% 2478 0.29% 28 0.80% 185.225.208.38
11 252 0.73% 252 0.77% 2477 0.29% 29 0.83% 27.95.40.192.static.broadbandusa.net
12 198 0.58% 198 0.61% 1947 0.23% 22 0.63% 185.225.208.39
13 171 0.50% 171 0.53% 1681 0.20% 19 0.54% 185.225.208.35
14 163 0.47% 126 0.39% 18563 2.16% 1 0.03% pool-173-76-82-72.bstnma.fios.verizon.net
15 147 0.43% 147 0.45% 1445 0.17% 16 0.46% 185.225.208.12
16 129 0.37% 129 0.40% 14056 1.63% 44 1.26% ip-54-36-244-173.west.us.northamericancoax.com
17 120 0.35% 120 0.37% 1179 0.14% 40 1.15% ip-66-236-239-173.florida.us.northamericancoax.com
18 113 0.33% 5 0.02% 53 0.01% 6 0.17% 5.188.9.80
19 113 0.33% 101 0.31% 1294 0.15% 9 0.26% snode4.exensa.net
20 112 0.33% 112 0.34% 1102 0.13% 1 0.03% 46-118-154-139.broadband.kyivstar.net
21 108 0.31% 96 0.30% 1269 0.15% 5 0.14% snode6.exensa.net
22 104 0.30% 97 0.30% 23076 2.68% 1 0.03% static.200.60.63.178.clients.your-server.de
23 100 0.29% 92 0.28% 3718 0.43% 24 0.69% 93-158-161-5.spider.yandex.com
24 96 0.28% 96 0.30% 944 0.11% 32 0.92% broadband-188-32-136-130.moscow.rt.ru
25 91 0.26% 80 0.25% 1057 0.12% 3 0.09% ec2-54-210-107-166.compute-1.amazonaws.com
26 90 0.26% 87 0.27% 12718 1.48% 2 0.06% 154.68.16.34
27 90 0.26% 90 0.28% 885 0.10% 10 0.29% 38.95.40.192.static.broadbandusa.net
28 81 0.24% 81 0.25% 796 0.09% 9 0.26% 25.95.40.192.static.broadbandusa.net
29 80 0.23% 80 0.25% 8482 0.99% 1 0.03% cpe-74-73-132-105.nyc.res.rr.com
30 80 0.23% 1 0.00% 61 0.01% 1 0.03% seosemcms5.example.com

Top 10 of 1984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7834 22.76% 7834 24.08% 77055 8.96% 4 0.11% 176-8-89-85.broadband.kyivstar.net
2 3878 11.27% 3878 11.92% 38137 4.43% 30 0.86% passagewaily-patent.volia.net
3 1236 3.59% 1236 3.80% 28453 3.31% 16 0.46% 195-154-44-62.rev.poneytelecom.eu
4 2416 7.02% 2416 7.43% 23757 2.76% 536 15.37% 46.161.9.29
5 104 0.30% 97 0.30% 23076 2.68% 1 0.03% static.200.60.63.178.clients.your-server.de
6 2086 6.06% 2086 6.41% 20521 2.39% 1 0.03% 46-118-126-240.broadband.kyivstar.net
7 2077 6.03% 2077 6.38% 20423 2.37% 520 14.91% 46.161.9.41
8 163 0.47% 126 0.39% 18563 2.16% 1 0.03% pool-173-76-82-72.bstnma.fios.verizon.net
9 129 0.37% 129 0.40% 14056 1.63% 44 1.26% ip-54-36-244-173.west.us.northamericancoax.com
10 1323 3.84% 1323 4.07% 13009 1.51% 20 0.57% host-176-36-21-189.la.net.ua

Top 30 of 588 Total Referrers
# Hits Referrer
1 6162 17.90% - (Direct Request)
2 1043 3.03% http://master-climat.com.ua/
3 1043 3.03% https://tel-number.ru
4 827 2.40% http://gdz-matematika-8klas.ru
5 817 2.37% http://bistro-dieta.ru
6 816 2.37% http://gdz-matematika-7klas.ru
7 812 2.36% http://gdz-matematika-5klas.ru/
8 810 2.35% http://lola-69xxx.me
9 728 2.11% http://prednisone-deltasone.party
10 668 1.94% http://ciberman.life/
11 668 1.94% http://continent-telecom.com/
12 668 1.94% http://hipergel.life/
13 620 1.80% http://orto-magnat.ru/
14 620 1.80% http://rump3.net/
15 606 1.76% http://rusvolvo.ru
16 594 1.73% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 591 1.72% http://rusvolvo.ru/uslugi/remont/
18 476 1.38% http://onlinepharmacyhq.bid
19 416 1.21% http://levitranmh.party
20 408 1.19% http://sport-ploshadki.biz.ua
21 402 1.17% http://sportivniy.biz.ua
22 396 1.15% http://ulichniy-trenager.biz.ua
23 393 1.14% http://ploshadki.biz.ua
24 387 1.12% http://sport-ploshadki.in.ua
25 384 1.12% http://shvedki.in.ua
26 372 1.08% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
27 369 1.07% http://shvedki.biz.ua
28 363 1.05% http://www.sportbiz.com.ua/Ulichnye-trenazhery
29 362 1.05% http://happykiddi.com.ua/ulichnyie-trenazheryi
30 361 1.05% http://www.activitysport.com.ua/Ulichnye-trenazhery

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pacinternational.org

Top 15 of 717 Total User Agents
# Hits User Agent
1 2302 6.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1776 5.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 1733 5.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1638 4.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1066 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 954 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 794 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 768 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 638 1.85% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
10 551 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 359 1.04% MauiBot (crawler.feedback+wc@gmail.com)
12 281 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 271 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 270 0.78% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 268 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16108 46.80% 15918 48.93% 224827 26.14% Network (net)
2 8915 25.90% 8358 25.69% 221194 25.72% Unresolved/Unknown
3 4822 14.01% 4209 12.94% 268116 31.17% Commercial (com)
4 1429 4.15% 1337 4.11% 37082 4.31% European Union
5 1348 3.92% 1347 4.14% 13408 1.56% Ukraine
6 459 1.33% 403 1.24% 9235 1.07% Russian Federation
7 253 0.74% 140 0.43% 403 0.05% Czech Republic
8 238 0.69% 219 0.67% 30856 3.59% Germany
9 90 0.26% 90 0.28% 11984 1.39% Micronesia
10 79 0.23% 63 0.19% 4187 0.49% South Africa
11 62 0.18% 61 0.19% 7216 0.84% US Military (mil)
12 62 0.18% 61 0.19% 653 0.08% Poland
13 58 0.17% 58 0.18% 4267 0.50% Thailand
14 51 0.15% 46 0.14% 3177 0.37% China
15 50 0.15% 50 0.15% 492 0.06% Belarus
16 41 0.12% 19 0.06% 949 0.11% Non-Profit (org)
17 41 0.12% 24 0.07% 409 0.05% Italy
18 37 0.11% 37 0.11% 2506 0.29% Switzerland
19 29 0.08% 13 0.04% 474 0.06% Brazil
20 20 0.06% 1 0.00% 32 0.00% Argentina
21 19 0.06% 9 0.03% 1570 0.18% Educational (edu)
22 15 0.04% 15 0.05% 4068 0.47% India
23 14 0.04% 14 0.04% 224 0.03% Bulgaria
24 14 0.04% 14 0.04% 640 0.07% Canada
25 14 0.04% 5 0.02% 74 0.01% British Indian Ocean Territory
26 13 0.04% 9 0.03% 2030 0.24% Indonesia
27 13 0.04% 2 0.01% 51 0.01% Ireland
28 13 0.04% 3 0.01% 261 0.03% Mexico
29 11 0.03% 5 0.02% 371 0.04% France
30 9 0.03% 6 0.02% 926 0.11% Sweden


Generated by Webalizer Version 2.20