Usage Statistics for pacinternational.org

Summary Period: April 2018
Generated 01-May-2018 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 31828
Total Files 29912
Total Pages 26240
Total Visits 2490
Total KBytes 867858
Total Unique Sites 1591
Total Unique URLs 263
Total Unique Referrers 370
Total Unique User Agents 584
. Avg Max
Hits per Hour 44 655
Hits per Day 1060 2322
Files per Day 997 2231
Pages per Day 874 1975
Sites per Day 53 237
Visits per Day 83 231
KBytes per Day 28929 94781
Hits by Response Code
Code 200 - OK 93.98% 29912
Code 206 - Partial Content 0.19% 62
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.32% 420
Code 400 - Bad Request 1.71% 545
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 2.29% 729
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 0.03% 10
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.08% 25
Code 501 - Not Implemented 0.34% 109

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1554 4.88% 1220 4.08% 1425 5.43% 231 9.28% 237 14.90% 20721 2.39%
2 1467 4.61% 1443 4.82% 1303 4.97% 104 4.18% 114 7.17% 35585 4.10%
3 2177 6.84% 1928 6.45% 1779 6.78% 122 4.90% 119 7.48% 52536 6.05%
4 1011 3.18% 973 3.25% 725 2.76% 78 3.13% 72 4.53% 42754 4.93%
5 2322 7.30% 2231 7.46% 1504 5.73% 74 2.97% 86 5.41% 94781 10.92%
6 2080 6.54% 2034 6.80% 1975 7.53% 54 2.17% 54 3.39% 31126 3.59%
7 1677 5.27% 1590 5.32% 1527 5.82% 47 1.89% 64 4.02% 31321 3.61%
8 1007 3.16% 975 3.26% 886 3.38% 39 1.57% 85 5.34% 17252 1.99%
9 1624 5.10% 1580 5.28% 1188 4.53% 115 4.62% 135 8.49% 66370 7.65%
10 1534 4.82% 1437 4.80% 1248 4.76% 104 4.18% 109 6.85% 40629 4.68%
11 1099 3.45% 1034 3.46% 981 3.74% 95 3.82% 99 6.22% 26619 3.07%
12 423 1.33% 405 1.35% 332 1.27% 76 3.05% 72 4.53% 16624 1.92%
13 849 2.67% 790 2.64% 602 2.29% 100 4.02% 110 6.91% 25543 2.94%
14 1276 4.01% 1255 4.20% 1160 4.42% 50 2.01% 55 3.46% 22893 2.64%
15 1029 3.23% 954 3.19% 834 3.18% 90 3.61% 111 6.98% 25132 2.90%
16 661 2.08% 651 2.18% 560 2.13% 68 2.73% 61 3.83% 18158 2.09%
17 643 2.02% 611 2.04% 521 1.99% 62 2.49% 89 5.59% 17700 2.04%
18 194 0.61% 187 0.63% 175 0.67% 18 0.72% 25 1.57% 4959 0.57%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1002 3.15% 968 3.24% 678 2.58% 120 4.82% 77 4.84% 37352 4.30%
24 1157 3.64% 1054 3.52% 726 2.77% 130 5.22% 103 6.47% 82430 9.50%
25 815 2.56% 775 2.59% 712 2.71% 129 5.18% 102 6.41% 19345 2.23%
26 1154 3.63% 1030 3.44% 1033 3.94% 155 6.22% 68 4.27% 24195 2.79%
27 2055 6.46% 1963 6.56% 1837 7.00% 131 5.26% 71 4.46% 35041 4.04%
28 1707 5.36% 1661 5.55% 1592 6.07% 121 4.86% 68 4.27% 27853 3.21%
29 735 2.31% 629 2.10% 515 1.96% 106 4.26% 65 4.09% 25534 2.94%
30 576 1.81% 534 1.79% 422 1.61% 98 3.94% 66 4.15% 25403 2.93%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1647 5.17% 53 1609 5.38% 48 1454 5.54% 1306 39166 4.51%
1 48 1456 4.57% 46 1380 4.61% 41 1242 4.73% 1124 33724 3.89%
2 48 1462 4.59% 46 1406 4.70% 38 1146 4.37% 1372 41166 4.74%
3 45 1367 4.29% 43 1304 4.36% 37 1124 4.28% 1438 43133 4.97%
4 44 1329 4.18% 39 1188 3.97% 37 1110 4.23% 1237 37114 4.28%
5 39 1185 3.72% 36 1100 3.68% 35 1052 4.01% 796 23880 2.75%
6 37 1116 3.51% 35 1070 3.58% 32 978 3.73% 845 25356 2.92%
7 38 1141 3.58% 36 1103 3.69% 31 947 3.61% 977 29325 3.38%
8 43 1304 4.10% 41 1235 4.13% 35 1059 4.04% 1139 34176 3.94%
9 40 1225 3.85% 39 1183 3.95% 33 993 3.78% 1116 33492 3.86%
10 43 1298 4.08% 42 1265 4.23% 36 1102 4.20% 1222 36653 4.22%
11 40 1222 3.84% 38 1162 3.88% 36 1106 4.21% 846 25393 2.93%
12 40 1215 3.82% 38 1168 3.90% 31 955 3.64% 1299 38968 4.49%
13 39 1175 3.69% 37 1126 3.76% 31 939 3.58% 1066 31991 3.69%
14 43 1299 4.08% 39 1196 4.00% 32 986 3.76% 1698 50937 5.87%
15 52 1561 4.90% 45 1359 4.54% 36 1080 4.12% 2602 78057 8.99%
16 44 1320 4.15% 38 1141 3.81% 39 1182 4.50% 930 27898 3.21%
17 38 1168 3.67% 37 1127 3.77% 34 1021 3.89% 770 23115 2.66%
18 40 1205 3.79% 38 1166 3.90% 34 1025 3.91% 993 29787 3.43%
19 43 1302 4.09% 40 1218 4.07% 39 1172 4.47% 761 22819 2.63%
20 70 2114 6.64% 61 1846 6.17% 46 1403 5.35% 2495 74838 8.62%
21 41 1256 3.95% 40 1205 4.03% 34 1030 3.93% 1166 34980 4.03%
22 40 1229 3.86% 39 1186 3.96% 35 1071 4.08% 847 25416 2.93%
23 41 1232 3.87% 38 1169 3.91% 35 1063 4.05% 882 26474 3.05%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 19069 59.91% 187550 21.61% /webalizer/
2 4571 14.36% 104260 12.01% /
3 411 1.29% 157 0.02% /robots.txt
4 167 0.52% 1301 0.15% /contact.html
5 157 0.49% 17107 1.97% /webalizer/usage_201602.html
6 137 0.43% 3892 0.45% /css/style.css
7 133 0.42% 1012 0.12% /css/grid.css
8 122 0.38% 459 0.05% /js/device.min.js
9 122 0.38% 1980 0.23% /js/jquery-migrate-1.2.1.js
10 118 0.37% 50277 5.79% /images/page-1_slide01.jpg
11 116 0.36% 1009 0.12% /js/script.js
12 114 0.36% 10664 1.23% /js/jquery.js
13 113 0.36% 8068 0.93% /css/animate.css
14 98 0.31% 355 0.04% /js/jquery.cookie.js
15 98 0.31% 775 0.09% /js/jquery.easing.1.3.js
16 98 0.31% 1460 0.17% /js/mailform/jquery.form.min.js
17 96 0.30% 903 0.10% /js/jquery.rd-navbar.js
18 96 0.30% 5115 0.59% /js/mailform/jquery.rd-mailform.min.c.js
19 94 0.30% 1041 0.12% /js/superfish.js
20 88 0.28% 1027 0.12% /profile.html
21 87 0.27% 582 0.07% /gallery.html
22 83 0.26% 323 0.04% /css/camera.css
23 79 0.25% 0 0.00% /bat/rd-mailform.php
24 78 0.25% 106 0.01% /js/jquery.mousewheel.min.js
25 78 0.25% 103 0.01% /js/jquery.simplr.smoothscroll.min.js
26 78 0.25% 150 0.02% /js/tmstickup.js
27 77 0.24% 92 0.01% /js/jquery.ui.totop.js
28 76 0.24% 1224 0.14% /AS.html
29 73 0.23% 823 0.09% /js/wow.js
30 71 0.22% 835 0.10% /services.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 19069 59.91% 187550 21.61% /webalizer/
2 4571 14.36% 104260 12.01% /
3 43 0.14% 61371 7.07% /images/bg-secondary.jpg
4 118 0.37% 50277 5.79% /images/page-1_slide01.jpg
5 35 0.11% 24166 2.78% /images/bg-primary.jpg
6 45 0.14% 20497 2.36% /images/page-1_img05.jpg
7 157 0.49% 17107 1.97% /webalizer/usage_201602.html
8 43 0.14% 16896 1.95% /images/page-1_slide02.jpg
9 28 0.09% 15570 1.79% /images/page-1_slide03.jpg
10 48 0.15% 11075 1.28% /images/page-4_img01.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 4571 14.36% 969 40.26% /
2 19069 59.91% 731 30.37% /webalizer/
3 167 0.52% 93 3.86% /contact.html
4 157 0.49% 51 2.12% /webalizer/usage_201602.html
5 61 0.19% 40 1.66% /whitney.html
6 76 0.24% 36 1.50% /AS.html
7 65 0.20% 36 1.50% /erik.html
8 61 0.19% 34 1.41% /Ontong_Java_Project.html
9 57 0.18% 32 1.33% /Biorock_Polyculture_Hatchery.html
10 87 0.27% 31 1.29% /gallery.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4571 14.36% 903 38.15% /
2 19069 59.91% 729 30.80% /webalizer/
3 167 0.52% 98 4.14% /contact.html
4 157 0.49% 52 2.20% /webalizer/usage_201602.html
5 61 0.19% 41 1.73% /whitney.html
6 65 0.20% 35 1.48% /erik.html
7 76 0.24% 33 1.39% /AS.html
8 87 0.27% 33 1.39% /gallery.html
9 52 0.16% 32 1.35% /Coral_Reef_Restoration.html
10 57 0.18% 31 1.31% /Biorock_Polyculture_Hatchery.html

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 10876 34.17% 10876 36.36% 106966 12.33% 6 0.24% 46-118-126-240.broadband.kyivstar.net
2 3645 11.45% 3645 12.19% 83910 9.67% 161 6.47% 46.161.9.67
3 3236 10.17% 3236 10.82% 31833 3.67% 4 0.16% 37-115-189-61.broadband.kyivstar.net
4 1005 3.16% 1005 3.36% 9888 1.14% 12 0.48% 178-137-164-90.broadband.kyivstar.net
5 903 2.84% 903 3.02% 8883 1.02% 136 5.46% broadband-188-32-130-229.moscow.rt.ru
6 603 1.89% 603 2.02% 5932 0.68% 3 0.12% ppp158-255-136-57.pppoe.spdop.ru
7 555 1.74% 555 1.86% 5458 0.63% 4 0.16% 0891014397.static.corbina.ru
8 530 1.67% 519 1.74% 46662 5.38% 1 0.04% c17.evercompliant.com
9 424 1.33% 424 1.42% 4171 0.48% 106 4.26% 46.161.9.29
10 340 1.07% 340 1.14% 3345 0.39% 3 0.12% 46-118-124-87.broadband.kyivstar.net
11 304 0.96% 304 1.02% 2990 0.34% 69 2.77% 46.161.9.41
12 273 0.86% 273 0.91% 2686 0.31% 2 0.08% 37-190-75-183.dynamic.spd-mgts.ru
13 201 0.63% 91 0.30% 4895 0.56% 86 3.45% crawl-66-249-69-129.googlebot.com
14 190 0.60% 183 0.61% 28000 3.23% 2 0.08% isas.jclibrary.org
15 170 0.53% 79 0.26% 5508 0.63% 71 2.85% crawl-66-249-69-131.googlebot.com
16 151 0.47% 60 0.20% 4341 0.50% 78 3.13% crawl-66-249-69-133.googlebot.com
17 125 0.39% 125 0.42% 1230 0.14% 20 0.80% broadband-188-32-130-229.ip.moscow.rt.ru
18 115 0.36% 106 0.35% 24069 2.77% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
19 113 0.36% 105 0.35% 23233 2.68% 1 0.04% bzq-82-80-249-219.dcenter.bezeqint.net
20 108 0.34% 108 0.36% 11768 1.36% 36 1.45% ip-46-44-244-173.seattle.us.northamericancoax.com
21 100 0.31% 97 0.32% 9517 1.10% 2 0.08% pool-173-76-82-72.bstnma.fios.verizon.net
22 96 0.30% 96 0.32% 945 0.11% 1 0.04% ppp91-76-45-226.pppoe.mtu-net.ru
23 93 0.29% 93 0.31% 10788 1.24% 2 0.08% 204.232.114.217
24 93 0.29% 77 0.26% 2344 0.27% 22 0.88% 93-158-161-5.spider.yandex.com
25 92 0.29% 92 0.31% 12776 1.47% 1 0.04% 170.29.136.95.rev.vodafone.pt
26 86 0.27% 86 0.29% 9183 1.06% 1 0.04% 124.105.63.19
27 86 0.27% 83 0.28% 11524 1.33% 1 0.04% pool-108-21-3-58.nycmny.east.verizon.net
28 84 0.26% 60 0.20% 4778 0.55% 6 0.24% 197-87-71-144.cpt.mweb.co.za
29 83 0.26% 83 0.28% 1601 0.18% 39 1.57% hn.kd.ny.adsl
30 79 0.25% 76 0.25% 9515 1.10% 1 0.04% 123-193-52-173.dynamic.kbronet.com.tw

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10876 34.17% 10876 36.36% 106966 12.33% 6 0.24% 46-118-126-240.broadband.kyivstar.net
2 3645 11.45% 3645 12.19% 83910 9.67% 161 6.47% 46.161.9.67
3 530 1.67% 519 1.74% 46662 5.38% 1 0.04% c17.evercompliant.com
4 3236 10.17% 3236 10.82% 31833 3.67% 4 0.16% 37-115-189-61.broadband.kyivstar.net
5 190 0.60% 183 0.61% 28000 3.23% 2 0.08% isas.jclibrary.org
6 115 0.36% 106 0.35% 24069 2.77% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 113 0.36% 105 0.35% 23233 2.68% 1 0.04% bzq-82-80-249-219.dcenter.bezeqint.net
8 92 0.29% 92 0.31% 12776 1.47% 1 0.04% 170.29.136.95.rev.vodafone.pt
9 108 0.34% 108 0.36% 11768 1.36% 36 1.45% ip-46-44-244-173.seattle.us.northamericancoax.com
10 86 0.27% 83 0.28% 11524 1.33% 1 0.04% pool-108-21-3-58.nycmny.east.verizon.net

Top 30 of 370 Total Referrers
# Hits Referrer
1 5058 15.89% - (Direct Request)
2 1569 4.93% http://tubeclix.com
3 1506 4.73% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
4 1336 4.20% http://master-climat.com.ua/
5 1336 4.20% https://tel-number.ru
6 1264 3.97% https://kiv.kz
7 1264 3.97% https://world-bases.com
8 1250 3.93% http://xxxfax.com
9 1160 3.64% http://rrdredlatina.info/
10 980 3.08% http://european-yachts.com/
11 980 3.08% http://veloshtuki.com.ua/
12 940 2.95% http://vozvratprav.com/
13 936 2.94% https://almaztools.com.ua/
14 760 2.39% http://boards.kiev.ua/
15 612 1.92% http://koloba.ru/
16 555 1.74% https://firstxhub.com
17 488 1.53% http://escort-friesland.info/
18 468 1.47% http://onloveona.ru
19 393 1.23% http://shop.stylew.ru/
20 381 1.20% http://escortlariyiz.info/
21 380 1.19% http://olympicmedals.info/
22 368 1.16% http://pasttorrent.com
23 348 1.09% https://tmstorrent.com
24 291 0.91% http://poollife.ru
25 198 0.62% http://dostavkagruzov.com/
26 196 0.62% http://vskritie-zamkov24.ru
27 194 0.61% http://partner-geo.ru
28 193 0.61% https://en.danielnotcake.com/
29 192 0.60% http://onpubg.ru
30 140 0.44% http://cialissmx.com

Top 15 of 584 Total User Agents
# Hits User Agent
1 3691 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 3332 10.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2598 8.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2535 7.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1535 4.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1125 3.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1115 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 876 2.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 773 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 561 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 530 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 384 1.21% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 376 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 368 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 346 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2018

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 16642 52.29% 16400 54.83% 256562 29.56% Network (net)
2 7079 22.24% 6438 21.52% 217824 25.10% Unresolved/Unknown
3 3803 11.95% 3263 10.91% 248167 28.60% Commercial (com)
4 2677 8.41% 2634 8.81% 30430 3.51% Russian Federation
5 204 0.64% 186 0.62% 28174 3.25% Non-Profit (org)
6 192 0.60% 100 0.33% 1540 0.18% Czech Republic
7 129 0.41% 73 0.24% 3066 0.35% European Union
8 121 0.38% 118 0.39% 14126 1.63% Taiwan
9 108 0.34% 78 0.26% 1556 0.18% Germany
10 93 0.29% 93 0.31% 12932 1.49% Portugal
11 88 0.28% 85 0.28% 11384 1.31% Australia
12 87 0.27% 50 0.17% 2854 0.33% Italy
13 87 0.27% 60 0.20% 4779 0.55% South Africa
14 73 0.23% 73 0.24% 6789 0.78% Micronesia
15 71 0.22% 71 0.24% 8210 0.95% Switzerland
16 64 0.20% 64 0.21% 7533 0.87% Canada
17 63 0.20% 30 0.10% 737 0.08% Brazil
18 35 0.11% 34 0.11% 2845 0.33% Sri Lanka
19 28 0.09% 13 0.04% 171 0.02% British Indian Ocean Territory
20 23 0.07% 1 0.00% 157 0.02% Mexico
21 15 0.05% 11 0.04% 1050 0.12% Educational (edu)
22 12 0.04% 8 0.03% 81 0.01% Poland
23 12 0.04% 12 0.04% 901 0.10% Ukraine
24 10 0.03% 5 0.02% 102 0.01% Sweden
25 8 0.03% 8 0.03% 158 0.02% Ireland
26 7 0.02% 7 0.02% 1801 0.21% Solomon Islands
27 6 0.02% 5 0.02% 50 0.01% Ecuador
28 6 0.02% 2 0.01% 22 0.00% Israel
29 6 0.02% 6 0.02% 63 0.01% Netherlands
30 5 0.02% 2 0.01% 24 0.00% Viet Nam


Generated by Webalizer Version 2.20