Usage Statistics for pacinternational.org

Summary Period: May 2018
Generated 01-Jun-2018 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 36987
Total Files 32421
Total Pages 30371
Total Visits 3712
Total KBytes 862218
Total Unique Sites 2493
Total Unique URLs 267
Total Unique Referrers 335
Total Unique User Agents 539
. Avg Max
Hits per Hour 49 356
Hits per Day 1193 2360
Files per Day 1045 2241
Pages per Day 979 2169
Sites per Day 80 207
Visits per Day 119 207
KBytes per Day 27813 48754
Hits by Response Code
Code 200 - OK 87.66% 32421
Code 206 - Partial Content 0.11% 39
Code 304 - Not Modified 1.27% 470
Code 400 - Bad Request 1.40% 518
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 9.10% 3365
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.02% 8
Code 500 - Internal Server Error 0.18% 68
Code 501 - Not Implemented 0.25% 94

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 590 1.60% 490 1.51% 404 1.33% 99 2.67% 88 3.53% 20329 2.36%
2 1200 3.24% 1055 3.25% 978 3.22% 100 2.69% 89 3.57% 30779 3.57%
3 1629 4.40% 1479 4.56% 1360 4.48% 142 3.83% 130 5.21% 37752 4.38%
4 1567 4.24% 1510 4.66% 1418 4.67% 172 4.63% 126 5.05% 30195 3.50%
5 1817 4.91% 1726 5.32% 1614 5.31% 95 2.56% 71 2.85% 33027 3.83%
6 1345 3.64% 1213 3.74% 1162 3.83% 59 1.59% 88 3.53% 30235 3.51%
7 1716 4.64% 1607 4.96% 1385 4.56% 93 2.51% 61 2.45% 40340 4.68%
8 2006 5.42% 1935 5.97% 1728 5.69% 129 3.48% 85 3.41% 48754 5.65%
9 1643 4.44% 1581 4.88% 1455 4.79% 148 3.99% 127 5.09% 40057 4.65%
10 1685 4.56% 1576 4.86% 1413 4.65% 149 4.01% 111 4.45% 36493 4.23%
11 1785 4.83% 1361 4.20% 1495 4.92% 207 5.58% 207 8.30% 36947 4.29%
12 2360 6.38% 2241 6.91% 2169 7.14% 162 4.36% 103 4.13% 32502 3.77%
13 1419 3.84% 1254 3.87% 1309 4.31% 138 3.72% 96 3.85% 23176 2.69%
14 1293 3.50% 1192 3.68% 1109 3.65% 138 3.72% 123 4.93% 35917 4.17%
15 1170 3.16% 1025 3.16% 1006 3.31% 103 2.77% 89 3.57% 22927 2.66%
16 1159 3.13% 998 3.08% 974 3.21% 114 3.07% 116 4.65% 23960 2.78%
17 1566 4.23% 1107 3.41% 1366 4.50% 109 2.94% 129 5.17% 20675 2.40%
18 1117 3.02% 787 2.43% 650 2.14% 122 3.29% 142 5.70% 28480 3.30%
19 551 1.49% 431 1.33% 403 1.33% 157 4.23% 168 6.74% 19919 2.31%
20 383 1.04% 317 0.98% 329 1.08% 117 3.15% 93 3.73% 16036 1.86%
21 690 1.87% 524 1.62% 525 1.73% 187 5.04% 152 6.10% 26617 3.09%
22 1249 3.38% 1065 3.28% 1071 3.53% 148 3.99% 129 5.17% 22721 2.64%
23 1318 3.56% 1272 3.92% 1162 3.83% 125 3.37% 103 4.13% 19324 2.24%
24 1068 2.89% 926 2.86% 796 2.62% 85 2.29% 114 4.57% 33090 3.84%
25 455 1.23% 298 0.92% 309 1.02% 84 2.26% 131 5.25% 16964 1.97%
26 483 1.31% 418 1.29% 367 1.21% 96 2.59% 115 4.61% 15925 1.85%
27 1033 2.79% 994 3.07% 905 2.98% 90 2.42% 96 3.85% 21711 2.52%
28 895 2.42% 828 2.55% 637 2.10% 73 1.97% 100 4.01% 30509 3.54%
29 396 1.07% 365 1.13% 223 0.73% 102 2.75% 109 4.37% 19998 2.32%
30 462 1.25% 368 1.14% 288 0.95% 108 2.91% 114 4.57% 16847 1.95%
31 937 2.53% 478 1.47% 361 1.19% 96 2.59% 104 4.17% 30008 3.48%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1475 3.99% 42 1329 4.10% 40 1263 4.16% 955 29599 3.43%
1 53 1670 4.52% 49 1549 4.78% 43 1347 4.44% 1430 44338 5.14%
2 44 1389 3.76% 40 1258 3.88% 37 1177 3.88% 953 29546 3.43%
3 51 1607 4.34% 47 1465 4.52% 41 1283 4.22% 1315 40769 4.73%
4 51 1585 4.29% 45 1422 4.39% 41 1281 4.22% 1318 40864 4.74%
5 57 1789 4.84% 44 1365 4.21% 49 1524 5.02% 951 29488 3.42%
6 46 1451 3.92% 41 1294 3.99% 40 1248 4.11% 1131 35047 4.06%
7 56 1762 4.76% 45 1395 4.30% 43 1341 4.42% 1021 31654 3.67%
8 44 1392 3.76% 40 1251 3.86% 40 1270 4.18% 1000 31001 3.60%
9 49 1535 4.15% 46 1451 4.48% 38 1198 3.94% 1503 46586 5.40%
10 51 1598 4.32% 47 1465 4.52% 40 1245 4.10% 1657 51373 5.96%
11 45 1417 3.83% 39 1233 3.80% 38 1194 3.93% 880 27293 3.17%
12 41 1287 3.48% 34 1066 3.29% 35 1111 3.66% 619 19175 2.22%
13 48 1489 4.03% 44 1368 4.22% 34 1065 3.51% 1273 39477 4.58%
14 53 1648 4.46% 44 1374 4.24% 42 1324 4.36% 1280 39669 4.60%
15 49 1543 4.17% 41 1292 3.99% 42 1321 4.35% 855 26519 3.08%
16 53 1673 4.52% 50 1565 4.83% 39 1226 4.04% 1707 52927 6.14%
17 52 1615 4.37% 45 1424 4.39% 40 1264 4.16% 1494 46325 5.37%
18 47 1487 4.02% 43 1359 4.19% 39 1224 4.03% 1272 39441 4.57%
19 49 1546 4.18% 42 1317 4.06% 43 1336 4.40% 1056 32748 3.80%
20 45 1403 3.79% 42 1317 4.06% 37 1175 3.87% 1164 36093 4.19%
21 54 1678 4.54% 43 1359 4.19% 44 1369 4.51% 1130 35038 4.06%
22 50 1561 4.22% 41 1276 3.94% 42 1314 4.33% 914 28338 3.29%
23 44 1387 3.75% 39 1227 3.78% 41 1271 4.18% 933 28909 3.35%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 21728 58.74% 213704 24.79% /webalizer/
2 4115 11.13% 92427 10.72% /
3 614 1.66% 238 0.03% /robots.txt
4 165 0.45% 4631 0.54% /css/style.css
5 163 0.44% 1225 0.14% /css/grid.css
6 143 0.39% 531 0.06% /js/device.min.js
7 142 0.38% 2272 0.26% /js/jquery-migrate-1.2.1.js
8 142 0.38% 1227 0.14% /js/script.js
9 141 0.38% 9924 1.15% /css/animate.css
10 140 0.38% 1057 0.12% /contact.html
11 135 0.36% 12441 1.44% /js/jquery.js
12 120 0.32% 17470 2.03% /images/coral_reef_bed.jpg
13 119 0.32% 941 0.11% /js/jquery.easing.1.3.js
14 118 0.32% 1110 0.13% /js/jquery.rd-navbar.js
15 117 0.32% 424 0.05% /js/jquery.cookie.js
16 115 0.31% 51183 5.94% /images/page-1_slide01.jpg
17 115 0.31% 6127 0.71% /js/mailform/jquery.rd-mailform.min.c.js
18 114 0.31% 1698 0.20% /js/mailform/jquery.form.min.js
19 112 0.30% 1241 0.14% /js/superfish.js
20 106 0.29% 1477 0.17% /AS.html
21 95 0.26% 370 0.04% /css/camera.css
22 88 0.24% 105 0.01% /js/jquery.ui.totop.js
23 87 0.24% 118 0.01% /js/jquery.mousewheel.min.js
24 85 0.23% 112 0.01% /js/jquery.simplr.smoothscroll.min.js
25 85 0.23% 164 0.02% /js/tmstickup.js
26 80 0.22% 508 0.06% /gallery.html
27 77 0.21% 12295 1.43% /images/favicon.ico
28 73 0.20% 713 0.08% /careers.html
29 72 0.19% 812 0.09% /js/wow.js
30 71 0.19% 931 0.11% /profile.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 21728 58.74% 213704 24.79% /webalizer/
2 4115 11.13% 92427 10.72% /
3 115 0.31% 51183 5.94% /images/page-1_slide01.jpg
4 36 0.10% 43288 5.02% /images/bg-secondary.jpg
5 50 0.14% 33832 3.92% /images/bg-primary.jpg
6 54 0.15% 25263 2.93% /images/page-1_img05.jpg
7 37 0.10% 21337 2.47% /images/page-1_slide03.jpg
8 51 0.14% 20517 2.38% /images/page-1_slide02.jpg
9 120 0.32% 17470 2.03% /images/coral_reef_bed.jpg
10 135 0.36% 12441 1.44% /js/jquery.js

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 4115 11.13% 1731 48.14% /
2 21728 58.74% 1187 33.01% /webalizer/
3 106 0.29% 70 1.95% /AS.html
4 140 0.38% 69 1.92% /contact.html
5 59 0.16% 57 1.59% /webalizer/usage_201706.html
6 60 0.16% 37 1.03% /Coral_Reef_Restoration.html
7 80 0.22% 29 0.81% /gallery.html
8 43 0.12% 27 0.75% /Sea_Cucumber_Projects.html
9 41 0.11% 25 0.70% /Biorock_Polyculture_Hatchery.html
10 63 0.17% 23 0.64% /Level_3.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4115 11.13% 1630 46.19% /
2 21728 58.74% 1187 33.64% /webalizer/
3 140 0.38% 82 2.32% /contact.html
4 106 0.29% 74 2.10% /AS.html
5 59 0.16% 55 1.56% /webalizer/usage_201706.html
6 60 0.16% 41 1.16% /Coral_Reef_Restoration.html
7 80 0.22% 33 0.94% /gallery.html
8 44 0.12% 28 0.79% /energy.html
9 41 0.11% 27 0.77% /Biorock_Polyculture_Hatchery.html
10 43 0.12% 27 0.77% /Sea_Cucumber_Projects.html

Top 30 of 2493 Total Sites
# Hits Files KBytes Visits Hostname
1 6610 17.87% 6610 20.39% 64994 7.54% 10 0.27% 37-115-189-61.broadband.kyivstar.net
2 5606 15.16% 5606 17.29% 55152 6.40% 5 0.13% host-176-36-21-189.la.net.ua
3 2224 6.01% 2224 6.86% 51198 5.94% 148 3.99% 46.161.9.67
4 1724 4.66% 1724 5.32% 16962 1.97% 1 0.03% 46-119-116-225.broadband.kyivstar.net
5 1720 4.65% 1720 5.31% 16918 1.96% 344 9.27% ppp91-79-132-156.pppoe.mtu-net.ru
6 1537 4.16% 1537 4.74% 15114 1.75% 32 0.86% 178-137-164-90.broadband.kyivstar.net
7 1305 3.53% 1305 4.03% 12840 1.49% 4 0.11% 37-115-189-165.broadband.kyivstar.net
8 728 1.97% 728 2.25% 7160 0.83% 182 4.90% 46.161.9.29
9 608 1.64% 608 1.88% 5981 0.69% 151 4.07% 46.161.9.41
10 359 0.97% 359 1.11% 3526 0.41% 75 2.02% broadband-188-32-135-186.ip.moscow.rt.ru
11 255 0.69% 255 0.79% 3994 0.46% 23 0.62% ip-26-228-239-173.router.siliconvalleywifi.com
12 254 0.69% 5 0.02% 352 0.04% 1 0.03% 125.64.94.206
13 250 0.68% 250 0.77% 2457 0.28% 27 0.73% 37-190-75-183.dynamic.spd-mgts.ru
14 216 0.58% 216 0.67% 2124 0.25% 36 0.97% ip-96-228-239-173.router.siliconvalleywifi.com
15 211 0.57% 211 0.65% 4857 0.56% 19 0.51% l5-129-191-103.novotelecom.ru
16 185 0.50% 185 0.57% 14925 1.73% 5 0.13% 70.42.131.170
17 174 0.47% 174 0.54% 1712 0.20% 29 0.78% ip-128-232-239-173.texas.us.northamericancoax.com
18 171 0.46% 2 0.01% 128 0.01% 1 0.03% 96.44.128.250.static.quadranet.com
19 171 0.46% 2 0.01% 128 0.01% 1 0.03% 96.44.133.34.static.quadranet.com
20 168 0.45% 168 0.52% 1652 0.19% 28 0.75% ip-118-2-52-196.nyc.us.northamericancoax.com
21 156 0.42% 130 0.40% 4903 0.57% 31 0.84% 93-158-161-5.spider.yandex.com
22 156 0.42% 156 0.48% 1535 0.18% 26 0.70% ip-91-236-239-173.florida.us.northamericancoax.com
23 123 0.33% 80 0.25% 10347 1.20% 27 0.73% crawl-66-249-69-131.googlebot.com
24 115 0.31% 74 0.23% 8194 0.95% 24 0.65% crawl-66-249-69-129.googlebot.com
25 111 0.30% 111 0.34% 1092 0.13% 1 0.03% passagewaily-patent.volia.net
26 95 0.26% 58 0.18% 7252 0.84% 28 0.75% crawl-66-249-69-133.googlebot.com
27 76 0.21% 0 0.00% 37 0.00% 2 0.05% 119.28.132.166
28 71 0.19% 71 0.22% 8489 0.98% 1 0.03% jsrgroup.plus.com
29 69 0.19% 50 0.15% 5923 0.69% 1 0.03% artera-1-10-out.direcpceu.com
30 65 0.18% 65 0.20% 7318 0.85% 1 0.03% vpn.sig.gov.sb

Top 10 of 2493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6610 17.87% 6610 20.39% 64994 7.54% 10 0.27% 37-115-189-61.broadband.kyivstar.net
2 5606 15.16% 5606 17.29% 55152 6.40% 5 0.13% host-176-36-21-189.la.net.ua
3 2224 6.01% 2224 6.86% 51198 5.94% 148 3.99% 46.161.9.67
4 1724 4.66% 1724 5.32% 16962 1.97% 1 0.03% 46-119-116-225.broadband.kyivstar.net
5 1720 4.65% 1720 5.31% 16918 1.96% 344 9.27% ppp91-79-132-156.pppoe.mtu-net.ru
6 1537 4.16% 1537 4.74% 15114 1.75% 32 0.86% 178-137-164-90.broadband.kyivstar.net
7 185 0.50% 185 0.57% 14925 1.73% 5 0.13% 70.42.131.170
8 1305 3.53% 1305 4.03% 12840 1.49% 4 0.11% 37-115-189-165.broadband.kyivstar.net
9 123 0.33% 80 0.25% 10347 1.20% 27 0.73% crawl-66-249-69-131.googlebot.com
10 71 0.19% 71 0.22% 8489 0.98% 1 0.03% jsrgroup.plus.com

Top 30 of 335 Total Referrers
# Hits Referrer
1 8962 24.23% - (Direct Request)
2 1305 3.53% https://rospesok.ru/
3 1167 3.16% http://partner-geo.ru
4 1039 2.81% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 1000 2.70% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 984 2.66% http://happykiddi.com.ua/ulichnyie-trenazheryi
7 981 2.65% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 954 2.58% http://angeltorrent.com
9 908 2.45% https://virtual-local-numbers.com/
10 900 2.43% http://european-yachts.com/
11 879 2.38% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 834 2.25% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
13 781 2.11% http://escort-friesland.info/
14 644 1.74% http://poollife.ru
15 565 1.53% https://tittorrents.com/
16 561 1.52% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
17 540 1.46% http://xxxfax.com
18 495 1.34% http://esstop.pro/feed.rss
19 452 1.22% http://viagra24shop.ru
20 448 1.21% https://pumproom.ru/
21 440 1.19% https://kupioreshki.ru
22 432 1.17% http://baza-drov.com.ua/
23 432 1.17% http://via24.net/
24 428 1.16% https://stenagrafika.ru
25 392 1.06% http://onlinedatingstories.info/
26 376 1.02% http://datingtop.info/
27 344 0.93% http://www.asiamonstr.com
28 340 0.92% http://greek-dating.info/
29 333 0.90% http://printogolik.ru/
30 291 0.79% http://esstop.pro/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% abobra.ultrabeauty.info
2 1 9.09% barely.ultrabeauty.info
3 1 9.09% calais.ultrabeauty.info
4 1 9.09% egging.ultrabeauty.info
5 1 9.09% glaces.ultrabeauty.info
6 1 9.09% jinked.ultrabeauty.info
7 1 9.09% ochavo.ultrabeauty.info
8 1 9.09% octads.ultrabeauty.info
9 1 9.09% perish.ultrabeauty.info
10 1 9.09% pilate.ultrabeauty.info
11 1 9.09% reside.ultrabeauty.info

Top 15 of 539 Total User Agents
# Hits User Agent
1 2348 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2254 6.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2203 5.96% Mozilla/5.0
4 1745 4.72% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1716 4.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 955 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 852 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 767 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 754 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 526 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 504 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 442 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 388 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 371 1.00% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 331 0.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for May 2018

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 12324 33.32% 12133 37.42% 181225 21.02% Network (net)
2 9395 25.40% 6642 20.49% 254323 29.50% Unresolved/Unknown
3 5618 15.19% 5617 17.33% 55725 6.46% Ukraine
4 5301 14.33% 4274 13.18% 274442 31.83% Commercial (com)
5 2630 7.11% 2618 8.08% 28784 3.34% Russian Federation
6 371 1.00% 231 0.71% 11584 1.34% Czech Republic
7 234 0.63% 126 0.39% 5312 0.62% Germany
8 219 0.59% 192 0.59% 6710 0.78% Brazil
9 157 0.42% 112 0.35% 2821 0.33% Mexico
10 113 0.31% 74 0.23% 4346 0.50% European Union
11 86 0.23% 38 0.12% 1038 0.12% Italy
12 66 0.18% 66 0.20% 7706 0.89% Solomon Islands
13 63 0.17% 43 0.13% 3129 0.36% South Africa
14 52 0.14% 50 0.15% 5331 0.62% Greece
15 43 0.12% 0 0.00% 21 0.00% Hong Kong
16 33 0.09% 15 0.05% 192 0.02% British Indian Ocean Territory
17 31 0.08% 21 0.06% 751 0.09% Non-Profit (org)
18 23 0.06% 23 0.07% 2548 0.30% Oman
19 18 0.05% 18 0.06% 3063 0.36% United States
20 16 0.04% 8 0.02% 1048 0.12% France
21 15 0.04% 14 0.04% 1171 0.14% Poland
22 14 0.04% 14 0.04% 270 0.03% Ireland
23 12 0.03% 8 0.02% 503 0.06% Educational (edu)
24 12 0.03% 7 0.02% 112 0.01% Romania
25 9 0.02% 8 0.02% 308 0.04% Turkey
26 8 0.02% 8 0.02% 1774 0.21% Australia
27 8 0.02% 8 0.02% 529 0.06% Indonesia
28 7 0.02% 7 0.02% 161 0.02% Argentina
29 7 0.02% 1 0.00% 26 0.00% China
30 6 0.02% 5 0.02% 339 0.04% Canada


Generated by Webalizer Version 2.20