Usage Statistics for pacinternational.org

Summary Period: June 2018
Generated 26-Jun-2018 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 27155
Total Files 25064
Total Pages 22597
Total Visits 4077
Total KBytes 632470
Total Unique Sites 3237
Total Unique URLs 231
Total Unique Referrers 439
Total Unique User Agents 427
. Avg Max
Hits per Hour 43 259
Hits per Day 1044 2922
Files per Day 964 2858
Pages per Day 869 2818
Sites per Day 124 283
Visits per Day 156 304
KBytes per Day 24326 46858
Hits by Response Code
Code 200 - OK 92.30% 25064
Code 206 - Partial Content 0.23% 62
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.84% 227
Code 400 - Bad Request 1.15% 313
Code 404 - Not Found 4.88% 1326
Code 406 - Not Acceptable 0.03% 7
Code 408 - Request Timeout 0.06% 15
Code 500 - Internal Server Error 0.07% 18
Code 501 - Not Implemented 0.45% 121

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 671 2.47% 565 2.25% 573 2.54% 113 2.77% 116 3.58% 17192 2.72%
2 630 2.32% 482 1.92% 436 1.93% 134 3.29% 149 4.60% 16610 2.63%
3 708 2.61% 583 2.33% 486 2.15% 113 2.77% 124 3.83% 30364 4.80%
4 1528 5.63% 1474 5.88% 1337 5.92% 129 3.16% 146 4.51% 33128 5.24%
5 931 3.43% 858 3.42% 535 2.37% 95 2.33% 130 4.02% 43837 6.93%
6 436 1.61% 335 1.34% 285 1.26% 112 2.75% 150 4.63% 14226 2.25%
7 419 1.54% 398 1.59% 330 1.46% 103 2.53% 91 2.81% 10998 1.74%
8 579 2.13% 517 2.06% 380 1.68% 145 3.56% 105 3.24% 17749 2.81%
9 28 0.10% 28 0.11% 20 0.09% 10 0.25% 13 0.40% 1629 0.26%
10 339 1.25% 312 1.24% 259 1.15% 163 4.00% 129 3.99% 7508 1.19%
11 676 2.49% 403 1.61% 545 2.41% 258 6.33% 207 6.39% 14703 2.32%
12 481 1.77% 396 1.58% 287 1.27% 195 4.78% 181 5.59% 20661 3.27%
13 1325 4.88% 1173 4.68% 960 4.25% 304 7.46% 283 8.74% 46858 7.41%
14 1591 5.86% 1555 6.20% 1445 6.39% 243 5.96% 210 6.49% 31626 5.00%
15 2922 10.76% 2858 11.40% 2818 12.47% 219 5.37% 202 6.24% 35458 5.61%
16 1784 6.57% 1646 6.57% 1637 7.24% 189 4.64% 190 5.87% 28321 4.48%
17 1599 5.89% 1509 6.02% 1468 6.50% 186 4.56% 179 5.53% 27250 4.31%
18 926 3.41% 744 2.97% 812 3.59% 168 4.12% 168 5.19% 16155 2.55%
19 1050 3.87% 994 3.97% 724 3.20% 148 3.63% 160 4.94% 33569 5.31%
20 1013 3.73% 943 3.76% 750 3.32% 104 2.55% 117 3.61% 35094 5.55%
21 703 2.59% 659 2.63% 500 2.21% 213 5.22% 200 6.18% 27099 4.28%
22 1408 5.19% 1381 5.51% 1192 5.28% 167 4.10% 176 5.44% 32636 5.16%
23 2615 9.63% 2579 10.29% 2414 10.68% 224 5.49% 231 7.14% 38755 6.13%
24 1709 6.29% 1629 6.50% 1500 6.64% 180 4.42% 206 6.36% 27548 4.36%
25 1049 3.86% 1010 4.03% 880 3.89% 162 3.97% 157 4.85% 22929 3.63%
26 35 0.13% 33 0.13% 24 0.11% 19 0.47% 21 0.65% 564 0.09%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1148 4.23% 40 1065 4.25% 38 996 4.41% 771 20057 3.17%
1 49 1283 4.72% 43 1127 4.50% 42 1107 4.90% 984 25595 4.05%
2 40 1042 3.84% 37 970 3.87% 34 903 4.00% 746 19387 3.07%
3 41 1078 3.97% 38 1012 4.04% 35 923 4.08% 930 24173 3.82%
4 36 949 3.49% 35 925 3.69% 30 802 3.55% 788 20493 3.24%
5 40 1060 3.90% 36 950 3.79% 34 885 3.92% 827 21490 3.40%
6 38 1009 3.72% 36 944 3.77% 30 801 3.54% 1132 29421 4.65%
7 43 1143 4.21% 40 1062 4.24% 34 905 4.00% 1104 28699 4.54%
8 47 1231 4.53% 44 1161 4.63% 36 938 4.15% 1301 33818 5.35%
9 37 973 3.58% 36 939 3.75% 33 859 3.80% 865 22501 3.56%
10 46 1220 4.49% 35 929 3.71% 40 1056 4.67% 847 22011 3.48%
11 41 1087 4.00% 37 964 3.85% 36 943 4.17% 747 19424 3.07%
12 48 1255 4.62% 45 1172 4.68% 37 963 4.26% 1518 39467 6.24%
13 38 995 3.66% 36 950 3.79% 30 789 3.49% 1074 27927 4.42%
14 45 1171 4.31% 38 989 3.95% 36 955 4.23% 926 24075 3.81%
15 42 1101 4.05% 41 1069 4.27% 33 882 3.90% 1119 29105 4.60%
16 39 1038 3.82% 38 1002 4.00% 32 837 3.70% 1007 26193 4.14%
17 38 995 3.66% 35 917 3.66% 32 835 3.70% 927 24114 3.81%
18 45 1191 4.39% 43 1122 4.48% 39 1024 4.53% 908 23606 3.73%
19 49 1291 4.75% 44 1164 4.64% 42 1110 4.91% 1075 27953 4.42%
20 46 1196 4.40% 41 1073 4.28% 39 1038 4.59% 965 25096 3.97%
21 41 1086 4.00% 40 1060 4.23% 35 913 4.04% 1077 28012 4.43%
22 55 1454 5.35% 54 1422 5.67% 43 1135 5.02% 1563 40648 6.43%
23 44 1159 4.27% 41 1076 4.29% 38 998 4.42% 1123 29205 4.62%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 16481 60.69% 162121 25.63% /webalizer/
2 3660 13.48% 69752 11.03% /
3 495 1.82% 189 0.03% /robots.txt
4 129 0.48% 981 0.16% /css/grid.css
5 126 0.46% 3580 0.57% /css/style.css
6 118 0.43% 8425 1.33% /css/animate.css
7 100 0.37% 862 0.14% /js/script.js
8 99 0.36% 385 0.06% /css/camera.css
9 99 0.36% 1607 0.25% /js/jquery-migrate-1.2.1.js
10 98 0.36% 369 0.06% /js/device.min.js
11 93 0.34% 8699 1.38% /js/jquery.js
12 90 0.33% 39148 6.19% /images/page-1_slide01.jpg
13 86 0.32% 312 0.05% /js/jquery.cookie.js
14 85 0.31% 672 0.11% /js/jquery.easing.1.3.js
15 85 0.31% 799 0.13% /js/jquery.rd-navbar.js
16 83 0.31% 1438 0.23% /AS.html
17 83 0.31% 908 0.14% /js/superfish.js
18 79 0.29% 1162 0.18% /js/mailform/jquery.form.min.js
19 78 0.29% 4156 0.66% /js/mailform/jquery.rd-mailform.min.c.js
20 68 0.25% 90 0.01% /js/jquery.simplr.smoothscroll.min.js
21 67 0.25% 497 0.08% /contact.html
22 67 0.25% 129 0.02% /js/tmstickup.js
23 66 0.24% 79 0.01% /js/jquery.ui.totop.js
24 65 0.24% 10516 1.66% /images/favicon.ico
25 65 0.24% 88 0.01% /js/jquery.mousewheel.min.js
26 63 0.23% 710 0.11% /js/wow.js
27 62 0.23% 451 0.07% /gallery.html
28 62 0.23% 478 0.08% /images/page-1_img01.png
29 60 0.22% 642 0.10% /images/page-1_img02.png
30 58 0.21% 3883 0.61% /js/camera.js

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 16481 60.69% 162121 25.63% /webalizer/
2 3660 13.48% 69752 11.03% /
3 90 0.33% 39148 6.19% /images/page-1_slide01.jpg
4 42 0.15% 28999 4.59% /images/bg-primary.jpg
5 19 0.07% 27118 4.29% /images/bg-secondary.jpg
6 51 0.19% 24310 3.84% /images/page-1_img05.jpg
7 34 0.13% 19607 3.10% /images/page-1_slide03.jpg
8 44 0.16% 17701 2.80% /images/page-1_slide02.jpg
9 65 0.24% 10516 1.66% /images/favicon.ico
10 44 0.16% 9271 1.47% /images/page-1_img06.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3660 13.48% 3029 77.67% /
2 16481 60.69% 511 13.10% /webalizer/
3 83 0.31% 36 0.92% /AS.html
4 67 0.25% 25 0.64% /contact.html
5 62 0.23% 22 0.56% /gallery.html
6 35 0.13% 19 0.49% /Coral_Reef_Restoration.html
7 34 0.13% 18 0.46% /Biorock_Polyculture_Hatchery.html
8 36 0.13% 17 0.44% /megan.html
9 54 0.20% 15 0.38% /profile.html
10 32 0.12% 14 0.36% /Ontong_Java_Project.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3660 13.48% 2964 76.67% /
2 16481 60.69% 512 13.24% /webalizer/
3 83 0.31% 40 1.03% /AS.html
4 67 0.25% 31 0.80% /contact.html
5 62 0.23% 25 0.65% /gallery.html
6 35 0.13% 20 0.52% /Coral_Reef_Restoration.html
7 43 0.16% 17 0.44% /energy.html
8 34 0.13% 16 0.41% /Biorock_Polyculture_Hatchery.html
9 36 0.13% 16 0.41% /megan.html
10 47 0.17% 15 0.39% /Level_2.html

Top 30 of 3237 Total Sites
# Hits Files KBytes Visits Hostname
1 7384 27.19% 7384 29.46% 72655 11.49% 4 0.10% 46-118-156-220.broadband.kyivstar.net
2 5539 20.40% 5539 22.10% 54498 8.62% 14 0.34% host-176-36-21-189.la.net.ua
3 1344 4.95% 1344 5.36% 13216 2.09% 1 0.02% 46-119-116-225.broadband.kyivstar.net
4 672 2.47% 672 2.68% 6608 1.04% 168 4.12% 46-138-153-56.dynamic.spd-mgts.ru
5 458 1.69% 458 1.83% 10543 1.67% 15 0.37% l5-129-191-103.novotelecom.ru
6 409 1.51% 409 1.63% 9415 1.49% 409 10.03% 104.245.36.200
7 350 1.29% 350 1.40% 3442 0.54% 24 0.59% 5be9dc10.tvintel.org
8 240 0.88% 240 0.96% 2360 0.37% 24 0.59% client.yota.ru
9 188 0.69% 188 0.75% 1849 0.29% 47 1.15% 46.161.9.29
10 148 0.55% 148 0.59% 1456 0.23% 9 0.22% net92.233.188-31.ertelecom.ru
11 138 0.51% 138 0.55% 1358 0.21% 10 0.25% net25.233.188-155.ertelecom.ru
12 121 0.45% 110 0.44% 3248 0.51% 31 0.76% 93-158-161-5.spider.yandex.com
13 114 0.42% 111 0.44% 14128 2.23% 2 0.05% 139.one-dhcp.onecomm.bm
14 113 0.42% 113 0.45% 13011 2.06% 3 0.07% 81-67-109-160.rev.numericable.fr
15 106 0.39% 94 0.38% 1547 0.24% 2 0.05% 109.169.29.30
16 98 0.36% 73 0.29% 4407 0.70% 39 0.96% crawl-66-249-69-129.googlebot.com
17 85 0.31% 85 0.34% 7090 1.12% 2 0.05% mail.bda.bm
18 84 0.31% 84 0.34% 826 0.13% 21 0.52% broadband-90-154-83-248.ip.moscow.rt.ru
19 82 0.30% 65 0.26% 3174 0.50% 41 1.01% crawl-66-249-69-133.googlebot.com
20 78 0.29% 54 0.22% 2443 0.39% 34 0.83% crawl-66-249-69-131.googlebot.com
21 68 0.25% 68 0.27% 26 0.00% 0 0.00% 216.244.66.238
22 67 0.25% 0 0.00% 33 0.01% 1 0.02% 196.201.206.121
23 65 0.24% 65 0.26% 8141 1.29% 2 0.05% 142-254-60-37.dsl.dynamic.fusionbroadband.com
24 63 0.23% 63 0.25% 5893 0.93% 1 0.02% 5e0a8112.bb.sky.com
25 58 0.21% 58 0.23% 1221 0.19% 30 0.74% hn.kd.ny.adsl
26 53 0.20% 47 0.19% 4488 0.71% 2 0.05% 197-86-147-30.dsl.mweb.co.za
27 52 0.19% 49 0.20% 5672 0.90% 1 0.02% 199.73.114.146
28 51 0.19% 51 0.20% 5203 0.82% 1 0.02% c-73-178-96-97.hsd1.nj.comcast.net
29 51 0.19% 50 0.20% 825 0.13% 42 1.03% static.vnpt.vn
30 50 0.18% 0 0.00% 24 0.00% 1 0.02% 193.243.196.133

Top 10 of 3237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7384 27.19% 7384 29.46% 72655 11.49% 4 0.10% 46-118-156-220.broadband.kyivstar.net
2 5539 20.40% 5539 22.10% 54498 8.62% 14 0.34% host-176-36-21-189.la.net.ua
3 114 0.42% 111 0.44% 14128 2.23% 2 0.05% 139.one-dhcp.onecomm.bm
4 1344 4.95% 1344 5.36% 13216 2.09% 1 0.02% 46-119-116-225.broadband.kyivstar.net
5 113 0.42% 113 0.45% 13011 2.06% 3 0.07% 81-67-109-160.rev.numericable.fr
6 458 1.69% 458 1.83% 10543 1.67% 15 0.37% l5-129-191-103.novotelecom.ru
7 409 1.51% 409 1.63% 9415 1.49% 409 10.03% 104.245.36.200
8 65 0.24% 65 0.26% 8141 1.29% 2 0.05% 142-254-60-37.dsl.dynamic.fusionbroadband.com
9 85 0.31% 85 0.34% 7090 1.12% 2 0.05% mail.bda.bm
10 672 2.47% 672 2.68% 6608 1.04% 168 4.12% 46-138-153-56.dynamic.spd-mgts.ru

Top 30 of 439 Total Referrers
# Hits Referrer
1 7592 27.96% - (Direct Request)
2 1116 4.11% https://stabilizator.info/
3 1112 4.10% http://enguard.ru/
4 1112 4.10% http://www.postavkin.spb.ru/
5 1112 4.10% https://stmarkt.ru/
6 750 2.76% http://www.sporthappy.com.ua/Detskie-ploschadki
7 723 2.66% http://www.activitysport.com.ua/Detskie-ploshhadki
8 675 2.49% http://happykiddi.com.ua/Detskie-ploshhadki
9 672 2.47% http://www.sportbiz.com.ua/Detskie-ploschadki
10 648 2.39% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
11 596 2.19% https://vk.com/club138281567
12 592 2.18% https://dushewno.ru/
13 584 2.15% https://farm-shop.com.ua/
14 584 2.15% https://pshack.net/
15 576 2.12% https://sk-miloneg.ru/
16 458 1.69% https://akvacenter.ru
17 452 1.66% http://partner-geo.ru
18 418 1.54% https://gruppaluxe.com/
19 272 1.00% https://tel-number.ru
20 268 0.99% http://criminalsity.club/
21 268 0.99% https://kiprus.pro/
22 268 0.99% https://proxyjust.com/
23 264 0.97% http://durdona.net/
24 261 0.96% http://shvedki.in.ua
25 252 0.93% http://sport-ploshadki.biz.ua
26 249 0.92% http://sportivniy.biz.ua
27 240 0.88% http://sport-ploshadki.in.ua
28 231 0.85% http://prof-trenageri.in.ua
29 213 0.78% http://ploshadki.biz.ua
30 210 0.77% http://ulichniy-trenager.biz.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% dictionary english

Top 15 of 427 Total User Agents
# Hits User Agent
1 1914 7.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1570 5.78% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 1562 5.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 946 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 840 3.09% Mozilla/5.0
6 735 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 692 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 668 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 453 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 409 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 409 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 295 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 274 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 274 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 256 0.94% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for June 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 9426 34.71% 9311 37.15% 120028 18.98% Network (net)
2 5564 20.49% 5564 22.20% 55208 8.73% Ukraine
3 4647 17.11% 3545 14.14% 153334 24.24% Unresolved/Unknown
4 3216 11.84% 2719 10.85% 192962 30.51% Commercial (com)
5 1877 6.91% 1866 7.44% 25419 4.02% Russian Federation
6 364 1.34% 362 1.44% 4443 0.70% Non-Profit (org)
7 307 1.13% 267 1.07% 6407 1.01% Brazil
8 234 0.86% 231 0.92% 24103 3.81% Bermuda
9 137 0.50% 136 0.54% 13380 2.12% France
10 130 0.48% 88 0.35% 8403 1.33% South Africa
11 127 0.47% 80 0.32% 760 0.12% Czech Republic
12 114 0.42% 65 0.26% 885 0.14% Argentina
13 99 0.36% 96 0.38% 2932 0.46% Germany
14 99 0.36% 60 0.24% 1274 0.20% European Union
15 97 0.36% 83 0.33% 1088 0.17% Italy
16 93 0.34% 88 0.35% 1440 0.23% Turkey
17 62 0.23% 62 0.25% 1474 0.23% Mexico
18 56 0.21% 55 0.22% 848 0.13% Viet Nam
19 48 0.18% 48 0.19% 4297 0.68% Canada
20 37 0.14% 29 0.12% 451 0.07% Romania
21 34 0.13% 33 0.13% 2651 0.42% India
22 31 0.11% 30 0.12% 392 0.06% Uruguay
23 24 0.09% 10 0.04% 124 0.02% British Indian Ocean Territory
24 20 0.07% 16 0.06% 448 0.07% United Kingdom
25 19 0.07% 17 0.07% 310 0.05% Colombia
26 19 0.07% 18 0.07% 580 0.09% Indonesia
27 19 0.07% 19 0.08% 187 0.03% Nigeria
28 19 0.07% 17 0.07% 433 0.07% Poland
29 15 0.06% 11 0.04% 127 0.02% Greece
30 13 0.05% 13 0.05% 115 0.02% Hungary


Generated by Webalizer Version 2.20